|
|
|
Dawn
& Sun
Princess
7-Night Seattle Roundtrip Cruise
Itinerary
| Day | Port | Arrive | Depart |
|
| 1. | Seattle, Washington | - | 5:30 pm |
| 2. | At Sea | - | - |
| 3. | Juneau, Alaska | 11:00 am | 10:00 pm |
| 4. | Skagway, Alaska | 6:00 am | 8:45 pm |
| 5. | Tracy Arm Glacier Cruising | 11:00 am | 3:00 pm |
| 6. | Ketchikan, Alaska | 6:00 am | 12:30 pm |
| 7. | Victoria, B.C. | 7:00 pm | 11:59 pm |
| 8. | Seattle, Washington | 7:00 am | - |
|
|
Diamond,
Sapphire, Coral & Island Princess
7-Night Northbound Cruise
Itinerary
| Day | Port | Arrive | Depart |
|
| 1 | Vancouver | - | 5:30 pm |
| 2 | Inside Passage Cruising | - | - |
| 3 | Ketchikan | 6:30 am | 2:30 pm |
| 4 | Juneau | 7:00 am | 7:30 pm |
| 5 | Skagway | 7:00 am | 8:00 pm |
| 6 | Glacier Bay Cruising | 6:00 am | 3:00 pm |
| 7 | College Fjord Cruising | 3:00 pm | 6:00 pm |
| 8 | Whittier, (Anchorage) | Disembark am |
|
|
Regal Princess
10-Day San Francisco Roundtrip Cruise

Itinerary

| Day | Port | Arrive | Depart |
|
| 1 | San Francisco | - | 4:00 pm |
| 2 | At Sea | - | - |
| 3 | At Sea | - | - |
| 4 | Juneau, Alaska | 1:00 pm | 9:00 pm |
| 5 | Skagway, Alaska | 7:00 am | 8:30pm |
| 6 | Tracy Arm, Glacier Cruising | 7:00 am | noon |
| 7 | Ketchikan, Alaska | 7:00 am | 5:00 pm |
| 8 | At Sea | - | - |
| 9 | Victoria, British Columbia | 7:00 am | 2:00 pm |
| 10 | At Sea | - | - |
| 11 | San Francisco | 7:00 am | - |
|
|
|
Please contact us for information. or
Call us Toll-Free at 1-888-237-0111 (U.S.A. & Canada)
|
|